Vodafone 858 Smart Mobile
Price in Pakistani Rupees PKR & USD will be updated soon

| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2011, May | |
| Status | Coming soon. Exp. release 2011, Q2 |
| SIZE | Dimensions | 103.8 x 56.8 x 12.6 mm |
|---|---|---|
| Weight | 104 g |
| BATTERY | Stand-by | Up to 250 h (2G) / Up to 380 h (3G) |
|---|---|---|
| Talk time | Up to 4 h (2G) / Up to 4 h 30 min (3G) | |
| Standard battery |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 130 MB storage | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v2.2 (Froyo) | |
| CPU | 528 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7225 chipset | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS(threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | White, Black, custom graphic designs | |
| Entertainment | Stereo FM radio with RDS - MP3/WMA/eAAC+ player - MP4/H.263/H.264 player | |
| FM Radio, MP3 Player, Games, WMP (Window Media Player), Photo editor, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| via Java MIDP emulator - Vodafone Music - Digital compass - Google Search, Maps, Gmail, Talk - - Organizer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input (Swype) |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot WLAN Mobiles | |
| 3G | HSDPA, 3.6 Mbps 3G Mobiles |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320, 2.8 inches | |
| Description | Accelerometer sensor for auto-rotate - Proximity sensor | |
| Description | Capacitive touchscreen |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Features Geo-tagging |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loud Speaker - 3.5mm jack |
No comments:
Post a Comment