Sony Ericsson txt pro Mobile
Price in Pakistani Rupees PKR is 34200 Rs. | Rate in USD $402
| Sony Ericsson txt pro reviews |
|---|
| General |
|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| Announced | 2011, June | |
| Size | Dimensions | 93 x 52 x 18 mm |
|---|---|---|
| Weight | 100 g |
| Battery | Stand-by | Up to 400 h |
|---|---|---|
| Talk time | Up to 5 h 10 min | |
| Standard battery, Li-Ion 1000 mAh |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Card already in | 100 MB Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 64 MB RAM |
| Features | ||
|---|---|---|
| OS | PNX-4910 processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| SMS (threaded view) | ||
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black, White, Pink | |
| Entertainment | Stereo FM radio with RDS - MP4/H.263 player - MP3/eAAC+/WAV/WMA player | |
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| Photo Editor | Yes | |
| Java SNS integration - TrackID music recognition - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | v2.0 microUSB USB Mobiles | |
| GPRS | Up to 85.6 kbps GPRS Mobiles | |
| EDGE | Up to 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g WLAN Mobiles |
| Display | Type | Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 240 x 400, 3.0 inches | |
| Description | QWERTY keyboard - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Single-touch input method | |
| Description | Capacitive touchscreen |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Video QVGA |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
No comments:
Post a Comment