
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 | |
| Announced | 2010, August | |
| Status | Available. Released 2010, August |
| SIZE | Dimensions | 109 x 60 x 13.9 mm |
|---|---|---|
| Weight | 104 g |
| BATTERY | Stand-by | Up to 456 h (2G) / Up to 348 h (3G) |
|---|---|---|
| Talk time | Up to 4 h 30 min (2G) / Up to 5 h 30 min (3G) | |
| Standard battery, Li-Ion 1150 mAh - Music play Up to 29 h |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 256 MB | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | microSD |
| FEATURES | ||
|---|---|---|
| OS | BlackBerry OS 5.0, upgradable | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black, Red | |
| Entertainment | MP3/eAAC+/WMA/WAV/FLAC player - MP4/H.263/H.264/WMV player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| A-GPS support; BlackBerry Maps - Organizer - Voice memo/dial - T9 - Java |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11b/g/n, UMA (carrier dependen WLAN Mobiles | |
| 3G | HSDPA 3G Mobiles |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 320 x 240, 2.46 inches | |
| Description | QWERTY keyboard - Touch-sensitive optical trackpad |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| SOUND | Alert types | 32 |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker Phone - 3.5 mm audio jack - Dedicated music keys |
No comments:
Post a Comment