Vodafone 845 Mobile
Price in Pakistani Rupees PKR is 12600 Rs. | Rate in USD $148

| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, April | |
| Status | Available. Released 2010, May |
| SIZE | Dimensions |
|---|
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 1200 mAh |
| MEMORY | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 512 MB storage | |
| Card slot | p to 16GB Mobile with Memory Card | |
| Description | microSD - 128 MB RAM |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v2.1 | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| MMS, Email, IM | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | MP3/WAV/eAAC+/WMA player - MP4/H.263/H.264 player | |
| MP3 Player, Games, Video Editor, Gaming Mobiles | ||
| Voice Memo | Yes | |
| PDF Viewer | Yes | |
| GPS with A-GPS support - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Photo/video editor - Voice memo - T9 |
| DATA | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g WLAN Mobiles | |
| 3G | HSDPA 3.6 Mbps 3G Mobiles |
| DISPLAY | Type | Touch Screen, TFT, 65K colors |
|---|---|---|
| Size | 240 x 320, 2.8 inches | |
| Description | Accelerometer sensor for UI auto-rotate |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker phone |
No comments:
Post a Comment