Sony Ericsson Aspen Mobile
Price in Pakistani Rupees PKR is 42400 Rs. | Rate in USD $498

Price in Pakistani Rupees PKR is 42400 Rs. | Rate in USD $498
| Sony Ericsson Aspen reviews |
|---|
| Specs | Summary | Also known as Sony Ericsson Faith |
|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 / HSDPA 850 / 900 / 2100 | |
| Announced | 2010, February | |
| Status | Available. Released 2010, July |
| Size | Dimensions | 117 x 60 x 12.5 mm |
|---|---|---|
| Weight | 130 g |
| Battery | Stand-by | Up to 450 h (2G) / Up to 600 h (3G) |
|---|---|---|
| Talk time | Up to 10 h (2G) / Up to 8 h (3G) | |
| Standard battery - Music play Up to 12 h |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 4GB included | |
| Card already in | 100 MB storage Memory Card Mobiles | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | microSD (TransFlash) |
| Features | ||
|---|---|---|
| OS | Microsoft Windows Mobile 6.5.3 Professional | |
| CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | RSS Feed, Internet Mobile Phones | |
| WAP 2.0/HTML (IE) | ||
| Colors | Iconic Black, White Silver | |
| Entertainment | MP3/eAAC+/WAV/WMA player - MP4/H.264/H.263/WMV player- Stereo FM radio with RDS | |
| FM Radio, MP3 Player, Games, WMP (Window Media Player), Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Java Yes, MIDP 2.0 - Google Maps Latitude - Skype, YouTube, Facebook, Twitter apps - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - Eco friendly materials - Eco mate application, SEMC Greenheart Panel - Voice memo/dial - T9 |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11b/g WLAN Mobiles | |
| 3G | HSDPA; HSUPA 3G Mobiles |
| Display | Type | Scratch Resistance, Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 320 x 240, 2.4 inches | |
| Description | QWERTY keyboard - XPERIA Panels - Accelerometer sensor for auto-rotate | |
| Description | 16M colors (65K effective) |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Smart contrast |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone - 3.5 mm audio jack |
Great Post…This Article is very unique. Thanks for sharing and very informative!!SMO Company in Kanpur India
ReplyDelete