Sony Ericsson txt
| Sony Ericsson txt reviews |
|---|
| General |
|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| Announced | 2011, June | |
| Size | Dimensions | 106 x 60 x 14.5 mm |
|---|---|---|
| Weight | 95 g |
| Battery | Stand-by | Up to 416 h |
|---|---|---|
| Talk time | Up to 3 h 12 min | |
| Standard battery, Li-Ion 1000 mAh - Music play Up to 23 h |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 100MB storage | |
| Card slot | up to 32GB Mobile with Memory Card |
| Features | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black, Blue, White, Pink | |
| Entertainment | Stereo FM radio with RDS - MP4/H.263/H.264 player - MP3/eAAC+/WMA/WAV player | |
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| Java Yes, MIDP 2.1 -SNS integration with native Facebook and Twitter clients - - TrackID music recognition - Google Mail, Google Talk - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | v2.0 microUSB USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240, 2.6 inches | |
| Description | QWERTY keyboard - Scratch-resistant surface |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| fixed-focus |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
No comments:
Post a Comment