Price in Pakistani Rupees PKR is 7300 Rs. | Rate in USD $86
Qmobile E950 reviews
| GENERAL | 2G Network | |
|---|---|---|
| Status | Available |
| SIZE | Dimensions |
|---|
| BATTERY | Stand-by |
|---|
| MEMORY | Phonebook | Phonebook Memory 1000 |
|---|---|---|
| Card slot | Upto 8 GB Mobile with Memory Card | |
| Description | SMS Memory 1000 |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, | |
| Browser | WAP2, Internet Mobile Phones | |
| Entertainment | Music Player Powered by Yamaha - Stereo Speaker - Stereo MP3 Earphone (3.5mm PIN) - FM Radio / FM Recording - Video Player (AVI, 3GP, MP4) | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| Downloading - MP3 Ringtones -Wallpapers - Voice Recorder-Memo Pad-Calender-Calculator |
| DATA | ||
|---|---|---|
| Bluetooth | Yes Bluetooth Mobiles | |
| USB | USB 2.0 / PC Sync USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles |
| DISPLAY | Type | Touch Screen, |
|---|
| CAMERA | Primary | 2 MP, 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Wi-Fi |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | Audio Player (MP3, MIDI, WAV) | |
| 3.5mm Audio Jack |
No comments:
Post a Comment