| Nokia Oro |
|---|
| Nokia Oro reviews |
|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | 2011, May | |
| Size | Dimensions | 117.3 x 57.5 x 12.2 mm, 77.7 cc |
|---|---|---|
| Weight | 132 g |
| Battery | Stand-by | Up to 555 h (2G) / Up to 656 h (3G) |
|---|---|---|
| Talk time | Up to 9 h 36 min (2G) / Up to 5 h 18 min (3G) | |
| Standard battery, Li-Ion 1200 mAh (BL-5K) - Music play Up to 54 h |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card already in | 8 GB storage Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 256 MB RAM, 512 MB ROM |
| Features | ||
|---|---|---|
| OS | Symbian Anna OS | |
| CPU | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS(threaded view) | ||
| Browser | WAP, WAP2, HTML, RSS Feed, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Nokia Oro Light, Nokia Oro Dark | |
| Entertainment | Stereo FM radio with RDS, FM transmitter - Web TV - TV-out - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Web TV - TV-out | |
| FM Radio, MP3 Player, Games, WMP (Window Media Player), TV Out, Photo editor, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| A-GPS support; Ovi Maps 3.0 - Java MIDP 2.1 - 18-carat gold plating - Sapphire crystal and leather materials - A-GPS support; Ovi Maps 3.0 Java Yes, MIDP 2.1 - 18-carat gold plating - Sapphire crystal and leather materials - NFC support - Digital compass - Active noise cancellation with dedicated mic - - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Photo editor - Flash Lite 4.0 - Voice memo/dial/command - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v3.0 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0, USB On-the USB Mobiles | |
| GPRS | Class 33 GPRS Mobiles | |
| EDGE | Class 33 EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps 3G Mobiles |
| Display | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 360 x 640, 3.5 inches | |
| Description | Proximity sensor for auto turn-off - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display - Handwriting recognition for Chinese | |
| Description | AMOLED capacitive touchscreen |
| CAMERA | Primary | 8 MP, 3264x2448 8 MP Mobiles, Camera Mobiles |
|---|---|---|
| fixed focus, dual-LED flash - Features Geo-tagging, face detection - Video 720p@25fps, video stabilization - VGA |
| Sound | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
I truly welcome this superb post that you have accommodated us. I guarantee this would be valuable for the vast majority of the general population. iphone x review
ReplyDelete