
Vodafone 553 Mobile
Price in Pakistani Rupees PKR & USD will be updated soon.
| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2010, September | |
| Status | Available. Released 2010, Q4 |
| SIZE | Dimensions | 108 x 53 x 14.9 mm |
|---|
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 900 mAh |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 50 MB | |
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, HTML, HTML (Opera), Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML (Opera Mini 5) | ||
| Colors | White, Black, Pink, Silver | |
| Entertainment | MP3/WAV player - MP4/H.263 player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| Java Yes, MIDP 2.0 - Facebook, Twitter, Gtalk, Yahoo messenger, ICQ - Organizer - T9 |
| DATA | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | v2.0 USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 12 EDGE Mobiles |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | x , 2.8 inches | |
| Description | QWERTY keyboard |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker Phone |
No comments:
Post a Comment