HTC Evo Shift 4G Mobile
Price in Pakistani Rupees PKR & USD will be updated soon

HTC Evo Shift 4G reviews
| SPECS | Summary | Unofficial preliminary specifications For Sprint This is not a GSM phone, it will not work on any GSM network worldwide. |
|---|
| GENERAL | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | announcement 2011, Jan. | |
| Status | Release 2011, January |
| SIZE | Dimensions |
|---|
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| OS | Android OS | |
| CPU | 800MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | Stereo FM radio with RDS - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support Java - Via third party application - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Facebook, Flickr, Twitter applications - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| WLAN | Wi-Fi 802.11 b/g, WiMAX 802.16 e (Wi-Fi WLAN Mobiles | |
| 3G | Rev. A, up to 3.1 Mbps 3G Mobiles |
| DISPLAY | Type | Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | x , 3.6 inches | |
| Description | QWERTY keyboard - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI | |
| Description | Capacitive touchscreen |
| CAMERA | Primary | YES, YES Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Features: Geo-tagging |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Speaker phone 3.5 mm audio jack |
No comments:
Post a Comment