Motorola Photon 4G Mobile
Price in Pakistani Rupees PKR & USD will be updated soon

Motorola Photon 4G reviews
| SPECS | Summary | For Sprint |
|---|
| GENERAL | 2G Network | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2011, June | |
| Status | Coming soon. Exp. release 2011, Q3 |
| SIZE | Dimensions | 126.9 x 66.9 x 12.2 mm |
|---|---|---|
| Weight | 158 g |
| BATTERY | Stand-by | |
|---|---|---|
| Talk time | Up to 10 hours (2G) / Up to 9 hours (3G) | |
| Standard battery, Li-Po 1700 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Card already in | 16 GB storage Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 1 GB RAM, 2 GB ROM |
| FEATURES | ||
|---|---|---|
| OS | Android OS | |
| CPU | 1GHz NVIDIA Tegra 2 AP20H Dual Core processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player | |
| MP3 Player, Games, Photo editor, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support- Java MIDP emulator - SNS integration - Digital compass - HDMI port - Active noise cancellation with dedicated mic |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot; WLAN Mobiles | |
| 3G | Rev. A, up to 3.1 Mbps, LTE 3G Mobiles |
| DISPLAY | Type | Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 540 x 960, 4.3 inches | |
| Description | Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Touch-sensitive controls | |
| Description | Capacitive touchscreen |
| CAMERA | Primary | 8 MP, 3264x2448 8 MP Mobiles, Camera Mobiles |
|---|---|---|
| dual-LED flash - Features:Geo-tagging, face detection, image stabilization - Video 720p@30fps - Secondary VGA |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
No comments:
Post a Comment