BlackBerry Curve Apollo

BlackBerry Curve Apollo reviews

BlackBerry Curve Apollo reviews
| SPECS | Summary | Unofficial preliminary specifications |
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | Rumored | |
| Status | Not officially announced yet |
| SIZE | Dimensions | 11 mm thickness |
|---|
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 1050 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Yes | |
| Internal | 512 MB storage | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 512 MB RAM |
| FEATURES | ||
|---|---|---|
| OS | BlackBerry OS 6.1 | |
| CPU | Tavor MG-1 800MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | MP3/eAAC+/WMA/WAV player - MP4/H.263/H.264/WMV player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| A-GPS support - Organizer - Voice memo/dial - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11b/g/n WLAN Mobiles | |
| 3G | HSDPA, 7.2 Mbps; HSUPA 3G Mobiles |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 480 x 320, | |
| Description | QWERTY keyboard - Touch-sensitive optical trackpad |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| Features Geo-tagging - LED flash |
| SOUND | Alert types | Polyphonic(64) |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker phone 3.5 mm audio jack |
No comments:
Post a Comment