Samsung Exhibit 4G Mobile
Price in Pakistani Rupees PKR & USD will be updated soon

Samsung Exhibit 4G reviews
| SPECS | Summary | Also known as Samsung T759, Samsung Hawk For T-Mobile |
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1700 / 2100 | |
| Announced | 2011, June | |
| Status | Coming soon |
| SIZE | Dimensions | 119 x 58 x 13 mm |
|---|---|---|
| Weight | 125 g |
| BATTERY | Stand-by | Up to 360 h |
|---|---|---|
| Talk time | Up to 9 h | |
| Standard battery, Li-Ion 1500 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v2.3 (Gingerbread) | |
| CPU | 1 GHz ARM Cortex-A8 processor, Hummingbird chipset | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS(threaded view), RSS | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Image/video editor | |
| Photo editor, | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support- via Java MIDP emulator - Social networking integration - Digital compass - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
| DATA | ||
|---|---|---|
| Bluetooth | v3.0 with A2DP Bluetooth Mobiles | |
| USB | v2.0 microUSB USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot WLAN Mobiles | |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps 3G Mobiles |
| DISPLAY | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 480 x 800, 3.7 inches | |
| Description | Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off | |
| Description | AMOLED capacitive touchscreen |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| LED flash - VGA |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loud Speaker - 3.5mm jack |
No comments:
Post a Comment