Samsung Galaxy S II 4G Mobile
Price in Pakistani Rupees PKR is 49000 Rs. | Rate in USD $576
Samsung Galaxy S II 4G reviews
SPECS | Summary | For Virgin Mobile and Bell in Canada. |
---|
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA | |
Announced | 2011, July | |
Status | Available. Released 2011, July |
SIZE | Dimensions | 125.3 x 66.1 x 8.5 mm |
---|---|---|
Weight | 116 g |
BATTERY | Stand-by | (2G) / Up to 610 h (3G) |
---|---|---|
Talk time | (2G) / Up to 8 h 30 min (3G) | |
Standard battery, Li-Ion 1700 mAh |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | Card slot micro SD |
FEATURES | ||
---|---|---|
OS | Android OS, v2.3 (Gingerbread) | |
CPU | Dual-core proccessor | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS(threaded view),RSS | ||
Browser | WAP2, HTML, Internet Mobile Phones | |
Colors | Black | |
Entertainment | Stereo FM radio with RDS - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - TV-out (via MHL A/V link) | |
FM Radio, MP3 Player, Games, WMP (Window Media Player), TV Out, Photo editor, Mobiles with FM RadioGaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
Pocket Office | Yes | |
PDF Viewer | Yes | |
Photo Editor | Yes | |
Google Maps | Yes | |
A-GPS support Java Yes, via Java MIDP emulator - Active noise cancellation with dedicated mic - SNS integration - Digital compass - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (Swype) |
DATA | ||
---|---|---|
Bluetooth | v3.0+HS Bluetooth Mobiles | |
USB | v2.0 microUSB (MHL), USB On-th USB Mobiles | |
GPRS | Yes GPRS Mobiles | |
EDGE | Yes EDGE Mobiles | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct WLAN Mobiles | |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps 3G Mobiles |
DISPLAY | Type | Touch Screen, 16M colors |
---|---|---|
Size | 480 x 800, 4.3 inches | |
Description | Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor | |
Description | Super AMOLED Plus capacitive touchscreen |
CAMERA | Primary | 8 MP, 3264x2448 8 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Auto Focus, Video, | |
LED flash - Features Geo-tagging, touch focus, face and smile detection, image stabilization - Video 1080p@30fps - Secondary 2 MP |
SOUND | Alert types | |
---|---|---|
MP3 , WAV, | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Loudspeaker - 3.5mm jack |
No comments:
Post a Comment