Features and specification
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2009, June | |
Status | Available. Released 2009, June |
SIZE | Dimensions | 115.5 x 62.1 x 12.3 mm |
---|---|---|
Weight | 135 g |
BATTERY | Stand-by | Up to 300 h |
---|---|---|
Talk time | Up to 12 h (2G) / Up to 5 h (3G) | |
Standard battery, Li-Ion - Music play Up to 30 h |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | 100 received, dialed and missed calls | |
Internal | 16 GB/ 32 GB storage | |
Description | 256 MB RAM |
FEATURES | ||
---|---|---|
OS | iPhone OS (based on Mac OS) | |
CPU | ARM Cortex A8 600 MHz, PowerVR SGX graphics | |
Messaging | SMS, MMS, Email, | |
SMS (threaded view), MMS, Emai | ||
Browser | HTML (Safari), Internet Mobile Phones | |
HTML (Safari) | ||
Colors | Black, White | |
Entertainment | Games Downloadable, incl. motion-based | |
Games, TV Out, Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
A-GPS support - Digital compass - Google Maps - Audio/video player - TV-out - Voice command/dial |
DATA | ||
---|---|---|
Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
USB | v2.0 USB Mobiles | |
GPRS | Yes GPRS Mobiles | |
EDGE | Yes EDGE Mobiles | |
WLAN | Wi-Fi 802.11b/g WLAN Mobiles | |
3G | HSDPA, 7.2 Mbps 3G Mobiles |
DISPLAY | Type | Touch Screen, TFT, 16M color |
---|---|---|
Size | 320 x 480, 3.5 inches | |
Description | Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Scratch-resistant surface | |
Description | capacitive touchscreen |
CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Auto Focus, Video, | |
Touch focus, geo-tagging - VGA@30fps, video geo-tagging |
SOUND | Alert types | Polyphonic |
---|---|---|
Customization | Downloadable | |
MP3 , | ||
Type | MP3 ringtones | |
Vibration | Yes | |
Speakerphone - 3.5 mm headset jack |
No comments:
Post a Comment