MOTOROLA EX232 SPECIFICATION | ||
| Size | Dimensions | 105 x 58.4 x 12.9 mm, 88 cc |
| Weight | 95 grams | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 850 / 2100 | |
| Announced | 2011, July | |
| Status | In the Market 2011, July | |
| Display | Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches | |
| Extra | -- Secondary OLED display 96 x 16 pixels 0.7 inches | |
| Ringtones | Type | Vibration; MP3 ringtones |
| Customization | ||
| Vibration | Yes | |
| Data | GPRS | Yes |
| HSCSD | ||
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | White, Black | |
| Camera | 2 MP, 1600x1200 pixels | |
| -- Dustproof and water-resistant - SNS integration - MP3/WAV/eAAC+ player - MP4/H.264 player - Organizer - Voice memo - Predictive text input | ||
| Memory | PhoneBook | 1000 entri |
| Call Records | Yes | |
| Card Slot | microSD, up to 32GB | |
| Shared Memory | 64 MB ROM and 128 MB RAM | |
| Extra | ||
| Battery | Type | Standard battery, Li-Ion 910 mAh |
| Talk-Time | ||
| Stand-By | ||
Showing posts with label Motorola. Show all posts
Showing posts with label Motorola. Show all posts
MOTOROLA EX232 PRICE IN PAKISTAN
Motorola DROID X2 Mobile specification
Motorola DROID X2 Mobile
Price in Pakistani Rupees PKR & USD will be updated soon
Motorola DROID X2 reviews
| SPECS | Summary | This is not a GSM device, it will not work on any GSM network worldwide. |
|---|
| GENERAL | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2011, May | |
| Status | Available. Released 2011, May |
| SIZE | Dimensions | 127.5 x 65.5 x 9.9 mm |
|---|---|---|
| Weight | 155 g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 1540 mAh - SAR US 0.74 W/kg (head) 1.50 |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 8GB card included | |
| Card already in | 8 GB storage Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 512 MB RAM |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v2.2 (Froyo), upgradeable to v2.3 (Gingerbread) | |
| CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, ULP GeForce GPU, Tegra 2 chipset | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player | |
| Photo editor, | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java MIDP emulator - Digital compass - A-GPS support - - HDMI port - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Adobe Flash 10.2 - Voice memo/dial/commands - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot WLAN Mobiles | |
| 3G | Rev. A 3G Mobiles |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 540 x 960, 4.3 inches | |
| Description | Multi-touch input method - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off | |
| Description | Capacitive touchscreen |
| CAMERA | Primary | 8 MP, 3266x2450 8 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| dual-LED flash - Features Geo-tagging, face detection, image stabilization - Video 720p@30fps |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loud Speaker - 3.5mm jack |
Subscribe to:
Posts (Atom)