Haier U69 Mobile Price in Pakistani Rupees PKR & USD will be updated soon
Haier U69 reviews
GENERAL | 2G Network | GSM 900 / 1800 |
Announced | 2010 |
Status | Available. Released 2010, April |
SIZE | Dimensions | 110 x 55 x 12.2 mm |
Weight | 111 g |
BATTERY | Stand-by | |
| Standard battery, Li-Ion 1100 mAh |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Description | Card slot micro SD |
FEATURES | | |
OS | Microsoft Windows Mobile 6.5 Professional |
Messaging | SMS, MMS, Instant Messaging (IM), |
Browser | WAP, WAP2, HTML, Internet Mobile Phones |
| WAP 2.0/xHTML |
Colors | Various |
Entertainment | MP3/WAV/WMA/eAAC player - MP4/H.264 player |
| FM Radio, MP3 Player, Mobiles with FM Radio |
Voice Memo | Yes |
| Java MIDP 2.0 - Organizer - Document viewer - Voice memo - Predictive text input |
DATA | | |
Bluetooth | v2.0 with A2DP Bluetooth Mobiles |
USB | v2.0 USB Mobiles |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles |
EDGE | Class 10, 236.8 kbps EDGE Mobiles |
DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 256K colors |
Size | 240 x 400, 3.0 inches |
Description | Accelerometer sensor |
CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
SOUND | Alert types | 64 |
| MP3 , |
Type | MP3 ringtones |
Vibration | Yes |
| Loudspeaker - 3.5mm jack |
No comments:
Post a Comment