Motorola Triumph Mobile
Price in Pakistani Rupees PKR & USD will be updated soon
Motorola Triumph reviews
SPECS | Summary | For Virgin Mobile USA This is not a GSM device, it will not work on any GSM network worldwide. |
---|
GENERAL | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
Announced | 2011, June | |
Status | Coming soon. Exp. release 2011 |
SIZE | Dimensions | 121.9 x 63.5 x 10.2 mm |
---|---|---|
Weight | 143 g |
BATTERY | Stand-by | |
---|---|---|
Standard battery, 1400 mAh |
MEMORY | Phonebook | Practically unlimited entries and fields, Photo call |
---|---|---|
Call records | Practically unlimited | |
Card already in | 2 GB storage Memory Card Mobiles | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | Card slot micro SD - 512 MB RAM |
FEATURES | ||
---|---|---|
OS | Android OS, v2.2 (Froyo) | |
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8655 Snapdragon | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS (threaded view) | ||
Browser | HTML, Internet Mobile Phones | |
Colors | Black | |
Entertainment | MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player | |
MP3 Player, Games, Photo editor, Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
Photo Editor | Yes | |
Google Maps | Yes | |
A-GPS support - via Java MIDP emulator - HDMI port - Virgin Mobile Live 2.0 app - Digital compass - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, MySpace integration - Flash Lite - Photo viewer/editor - Organizer - dial/commands - Predictive text input |
DATA | ||
---|---|---|
Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
USB | microUSB v2.0 USB Mobiles | |
WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
3G | Rev. A, up to 3.1 Mbps 3G Mobiles |
DISPLAY | Type | Touch Screen, TFT, 16M colors |
---|---|---|
Size | 480 x 800, 4.1 inches | |
Description | Touch sensitive controls - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off | |
Description | Capacitive touchscreen |
CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Auto Focus, | |
Features Geo-tagging - Video 720p@30fps - Secondary VGA |
SOUND | Alert types | |
---|---|---|
MP3 , WAV, | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Loudspeaker - 3.5mm jack |
No comments:
Post a Comment