Motorola DROID X2 Mobile
Price in Pakistani Rupees PKR & USD will be updated soon
Motorola DROID X2 reviews
SPECS | Summary | This is not a GSM device, it will not work on any GSM network worldwide. |
---|
GENERAL | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
Announced | 2011, May | |
Status | Available. Released 2011, May |
SIZE | Dimensions | 127.5 x 65.5 x 9.9 mm |
---|---|---|
Weight | 155 g |
BATTERY | Stand-by | |
---|---|---|
Standard battery, Li-Ion 1540 mAh - SAR US 0.74 W/kg (head) 1.50 |
MEMORY | Phonebook | Practically unlimited entries and fields, Photo call |
---|---|---|
Call records | Practically unlimited | |
Internal | 8GB card included | |
Card already in | 8 GB storage Memory Card Mobiles | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | Card slot micro SD - 512 MB RAM |
FEATURES | ||
---|---|---|
OS | Android OS, v2.2 (Froyo), upgradeable to v2.3 (Gingerbread) | |
CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, ULP GeForce GPU, Tegra 2 chipset | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS (threaded view) | ||
Browser | HTML, Internet Mobile Phones | |
Colors | Black | |
Entertainment | MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player | |
Photo editor, | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
Pocket Office | Yes | |
PDF Viewer | Yes | |
Photo Editor | Yes | |
Google Maps | Yes | |
A-GPS support - Java MIDP emulator - Digital compass - A-GPS support - - HDMI port - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Adobe Flash 10.2 - Voice memo/dial/commands - Predictive text input |
DATA | ||
---|---|---|
Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
USB | microUSB v2.0 USB Mobiles | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot WLAN Mobiles | |
3G | Rev. A 3G Mobiles |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 540 x 960, 4.3 inches | |
Description | Multi-touch input method - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off | |
Description | Capacitive touchscreen |
CAMERA | Primary | 8 MP, 3266x2450 8 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Auto Focus, Video, Video Call | |
dual-LED flash - Features Geo-tagging, face detection, image stabilization - Video 720p@30fps |
SOUND | Alert types | |
---|---|---|
MP3 , WAV, | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Loud Speaker - 3.5mm jack |
No comments:
Post a Comment