Nokia C2-03 Mobile
Nokia C2-03 Mobile Price in Pakistani Rupees PKR & USD will be updated soon
Nokia C2-03 reviews
SPECS | Summary | Also known as Nokia C2-03 Touch and Type |
---|
GENERAL | 2G Network | GSM 900 / 1800 - SIM1 & SIM 2 GSM 850 / 1900 - SIM1 & SIM 2 |
---|---|---|
Announced | 2011, June | |
Status | Coming soon |
SIZE | Dimensions | 103 x 51.4 x 17 mm |
---|---|---|
Weight | 115 g |
BATTERY | Stand-by | Up to 400 h |
---|---|---|
Talk time | Up to 5 h | |
Standard battery, Li-Ion 1020 mAh (BL-5C) - Music play Up to 37 h |
MEMORY | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 10 MB | |
Card already in | 2GB included Memory Card Mobiles | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | Card slot micro SD |
FEATURES | ||
---|---|---|
Messaging | SMS, MMS, Email, Push Mail, | |
Browser | WAP2, Internet Mobile Phones | |
WAP 2.0/xHTML | ||
Colors | Chrome Black, Golden White | |
Entertainment | FM radio; FM recording (country specific) - MP4/H.264/H.263 player - MP3/AAC/WAV player | |
FM Radio, MP3 Player, Games, WMP (Window Media Player), Mobiles with FM Radio Gaming Mobiles | ||
Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
Java MIDP 2.1 - Dual SIM - Easy Swap SIM support (no reboot required) - Organizer - FlashLite support - Predictive text input |
DATA | ||
---|---|---|
Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
USB | microUSB v2.0 USB Mobiles | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
EDGE | Class 12 EDGE Mobiles |
DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 56K colors |
---|---|---|
Size | 240 x 320, 2.6 inches | |
Description | Handwriting recognition |
CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Video, | |
QCIF@15fps |
SOUND | Alert types | |
---|---|---|
MP3 , WAV, | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Loudspeaker - 3.5mm jack |
No comments:
Post a Comment