HTC EVO 3D CDMA Mobile
Price in Pakistani Rupees PKR & USD will be updated soon
HTC EVO 3D CDMA reviews
SPECS | Summary | For Sprint This is not a GSM device, it will not work on any GSM network worldwide. |
---|
GENERAL | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
Announced | 2011, March | |
Status | Coming soon. Exp. release 2011, Q2 |
SIZE | Dimensions | 127 x 66 x 11.9 mm |
---|---|---|
Weight | 170.1 g |
BATTERY | Stand-by | |
---|---|---|
Standard battery, Li-Ion 1730 mAh |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card already in | 4 GB storage Memory Card Mobiles | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | Card slot micro SD - 1 GB RAM |
FEATURES | ||
---|---|---|
OS | Android OS, v2.3 (Gingerbread) | |
CPU | 1.2 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM8660 chipset | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS(threaded view) | ||
Browser | HTML, Internet Mobile Phones | |
Colors | Black | |
Entertainment | MP3/AAC+/WAV/WMA player - MP4/Xvid/H.263/H.264/WMV player - Stereo FM radio with RDS | |
MP3 Player, Games, Photo editor, Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
PDF Viewer | Yes | |
Photo Editor | Yes | |
Google Maps | Yes | |
A-GPS support - Java Via third party application - Active noise cancellation with dedicated mic - Digital compass - HDMI port - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Facebook, Flickr, Twitter applications - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
DATA | ||
---|---|---|
Bluetooth | v3.0 with A2DP, EDR Bluetooth Mobiles | |
USB | microUSB v2.0 USB Mobiles | |
WLAN | Wi-Fi 802.11 b/g/n, WiMAX 802.16 e, DLNA WLAN Mobiles | |
3G | Rev. A, up to 3.1 Mbps 3G Mobiles |
DISPLAY | Type | Touch Screen, 16M colors |
---|---|---|
Size | 540 x 960, 4.3 inches | |
Description | Multi-touch input method - Touch-sensitive controls - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor - HTC Sense UI | |
Description | 3D S-LCD capacitive touchscreen |
CAMERA | Primary | 5 MP, 2560х 5 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Auto Focus, Video, Video Call | |
dual-LED flash - Features: Stereoscopic photos (2 MP only) & videos; geo-tagging - Video: 1080p@24fps (2D), 720p@30fps (3D) - Secondary 1.3 MP |
SOUND | Alert types | |
---|---|---|
MP3 , WAV, | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Loud Speaker - 3.5mm jack - SRS virtual surround sound (via wired headphones) |
No comments:
Post a Comment