SAMSUNG B7620 GIORGIO ARMANI SPECIFICATION |
|
Size | Dimensions | 118.5 x 58.3 x 16.4 mm |
Weight | 164 g |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 |
Announced | 2009, October |
Status | Available. Released 2009, October |
Display | Type | AMOLED resistive touchscreen, 16M colors (65K effective) |
Size | 800 x 480 pixels, 3.5 inches |
Extra | -- Advanced R tilting touchscreen display - Full QWERTY keyboard - Accelerometer sensor for auto-rotate |
Ringtones | Type | Vibration, MP3 ringtones |
Customization | Yes |
Vibration | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | |
EDGE | Class 10, 236.8 kbps |
3G | HSDPA 7.2 Mbps, HSUPA 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g, DLNA |
Bluetooth | Yes, v2.0 with A2DP |
Infrared port | No |
USB | Yes, v2.0 microUSB |
Features | OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
Messaging | SMS, MMS, Email, Push Email, RSS, IM |
Browser | WAP 2.0/xHTML, HTML |
Games | Yes |
Colors | Black and Bronze |
Camera | |
| -- Giorgio Armani fashion applications - Business card scanner - Work & Life mode - MP3/WAV/e-AAC+/WMA/AMR player - DivX/XviD/MP4/3gp/H.263/H.264 player - Photo/video editor - Pocket Office (Word Excel PowerPoint PDF viewer) - Voice memo/dial - TV-out - Mobile tracker |
Memory | PhoneBook | Practicall |
Call Records | Practically unlimited |
Card Slot | microSD, up to 32GB, |
Shared Memory | |
Extra | |
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Talk-Time | Up to 11h 30 min |
Stand-By | Up to 590 h |
Price | PKR | Rs. 69,990 |
USD | $823.41 |
No comments:
Post a Comment