
MOTOROLA EX232 SPECIFICATION | ||
| Size | Dimensions | 105 x 58.4 x 12.9 mm, 88 cc |
| Weight | 95 grams | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 850 / 2100 | |
| Announced | 2011, July | |
| Status | In the Market 2011, July | |
| Display | Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches | |
| Extra | -- Secondary OLED display 96 x 16 pixels 0.7 inches | |
| Ringtones | Type | Vibration; MP3 ringtones |
| Customization | ||
| Vibration | Yes | |
| Data | GPRS | Yes |
| HSCSD | ||
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | White, Black | |
| Camera | 2 MP, 1600x1200 pixels | |
| -- Dustproof and water-resistant - SNS integration - MP3/WAV/eAAC+ player - MP4/H.264 player - Organizer - Voice memo - Predictive text input | ||
| Memory | PhoneBook | 1000 entri |
| Call Records | Yes | |
| Card Slot | microSD, up to 32GB | |
| Shared Memory | 64 MB ROM and 128 MB RAM | |
| Extra | ||
| Battery | Type | Standard battery, Li-Ion 910 mAh |
| Talk-Time | ||
| Stand-By | ||
No comments:
Post a Comment