LG Optimus White
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2011, July | |
| Status | Available. Released 2011, July |
| SIZE | Dimensions | 122 x 64 x 9.2 mm |
|---|---|---|
| Weight | 109 g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 1500 mAh - Misc SAR EU 1.27 W/kg (head) |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card already in | 2 GB storage Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 512 MB RAM |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v2.2 (Froyo), upgradable to v2.3 | |
| CPU | 1 GHz Cortex-A8 processor, PowerVR SGX530 GPU, TI OMAP 3630 chipset | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | White | |
| Entertainment | Stereo FM radio with RDS - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Games Yes + downloadable | |
| FM Radio, MP3 Player, Games, WMP (Window Media Player), Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java via Java MIDP emulator - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk - Document viewer - Organizer - Voice memo/dial/commands - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Up to 48 kbps GPRS Mobiles | |
| EDGE | Up to 237 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, WLAN Mobiles | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps 3G Mobiles |
| DISPLAY | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 480 x 800, 4.0 inches | |
| Description | Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Touch-sensitive controls - Optimus UI 2.0, Gesture UI 2.0 | |
| Description | IPS LCD capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592 x 194 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash - Features Geo-tagging, face and smile detection - Video: 720p@30fps - Secondary 2 MP |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
No comments:
Post a Comment