BLACKBERRY STORM2 9550 SPECIFICATION |
|
| Size | Dimensions | 112.5 x 62.2 x 14 mm |
| Weight | 160 g |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| Announced | 2009, October |
| Status | Available. Released 2009, November |
| Display | Type | TFT capacitive touchscreen, 65K colors |
| Size | 360 x 480 pixels, 3.25 inches |
| Extra | -- Accelerometer sensor for auto-rotate |
| Ringtones | Type | Vibration; MP3 ringtones |
| Customization | Yes |
| Vibration | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 7.2 Mbps; HSUPA; EV-DO RevA 3.1Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
| Features | OS | BlackBerry OS |
| Messaging | SMS, MMS, Email, IM |
| Browser | HTML |
| Games | Yes + downloadable |
| Colors | Black |
| Camera | |
| -- BlackBerry maps - Document editor (Word Excel PowerPoint PDF) - MP3/WMA/AAC+ player - MP4/H.264/H.263/WMV player - Organizer - Voice memo/dial |
| Memory | PhoneBook | Practicall |
| Call Records | Yes |
| Card Slot | microSD, |
| Shared Memory | |
| Extra | -- 32 MB flash memory - 4 MB SRAM |
| Battery | Type | Standard battery, Li-Ion 1400 mAh |
| Talk-Time | Up to 5 h (2G) / Up to 6 h (3G) |
| Stand-By | Up to 305 h (2G) / Up to 280 h (3G) |
| Price | PKR | Rs. 24,000 |
| USD | $282.35 |
|
No comments:
Post a Comment