LG Optimus Net
LG Optimus Net Mobile
Price in Pakistani Rupees PKR is 25000 Rs. | Rate in USD $294
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, July | |
| Status | Coming soon. Exp. release 2011, July |
| SIZE | Dimensions | 113.5 x 59 x 12.1 mm |
|---|---|---|
| Weight | 122g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 1500 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 150 MB storage | |
| Card already in | 2GB included Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 512MB RAM |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v2.3.3 (Gingerbread) | |
| CPU | 800 MHz processor, Qualcomm MSM7227T chipset | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Games Yes + downloadable | |
| FM Radio, MP3 Player, Games, WMP (Window Media Player), Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java via Java MIDP emulator - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk - Document viewer - Organizer - Voice memo - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v3.0 Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 12 EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot WLAN Mobiles | |
| 3G | HSDPA, 3.6Mbps 3G Mobiles |
| DISPLAY | Type | Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 320 x 480, 3.2 inches | |
| Description | Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off | |
| Description | Capacitive touchscreen |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Features Geo-tagging - Video VGA@24fps |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
No comments:
Post a Comment