HTC Paradise
SPECS | Summary | Unofficial preliminary specifications |
---|
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 | |
Announced | Not officially announced yet | |
Status | Rumored |
SIZE | Dimensions |
---|
BATTERY | Stand-by | |
---|---|---|
Standard battery, Li-Ion 1200 mAh |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | microSD |
FEATURES | ||
---|---|---|
OS | Android OS, v2.1 (Eclair) | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS(threaded view) | ||
Browser | HTML, Internet Mobile Phones | |
Colors | Black | |
Entertainment | MP3/AAC+/WAV player - MP4/H.264 player | |
MP3 Player, Games, Gaming Mobiles | ||
Voice Memo | Yes | |
Google Maps | Yes | |
Java Via third party application - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Voice memo - T9 |
DATA | ||
---|---|---|
Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
USB | microUSB v2.0 USB Mobiles | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
3G | HSDPA 3G Mobiles |
DISPLAY | Type | Touch Screen, TFT, 256K colors |
---|---|---|
Size | 320 x 480, 3.2 inches | |
Description | QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Optical trackpad - Touch sensitive controls | |
Description | capacitive touchscreen |
CAMERA | Primary | 5 MP, 2592 x 194 5 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Auto Focus, Video, |
SOUND | Alert types | |
---|---|---|
MP3 , | ||
Type | MP3 ringtones | |
Vibration | Yes | |
Speaker Phone - 3.5 mm audio jack |
No comments:
Post a Comment