Sony Ericsson Xperia Duo Mobile Price in Pakistani Rupees PKR is 42000 Rs.
| Rate in USD $494
Sony Ericsson Xperia Duo reviews
SPECS | Summary | Unofficial preliminary specifications |
---|
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 | |
Announced | Not officially announced yet | |
Status | Rumored |
SIZE | Dimensions |
---|
BATTERY | Stand-by | |
---|---|---|
Standard battery, Li-Po 2500 mAh |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | Card slot micro SD - 1.5 GB |
FEATURES | ||
---|---|---|
OS | Android OS, v2.3 (Gingerbread) | |
CPU | 1.4 GHz dual-core processor, Qualcomm MSM8260 | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS (threaded view) | ||
Browser | HTML, Internet Mobile Phones | |
Colors | Black | |
Entertainment | Stereo FM radio with RDS - Games downloadable, motion gaming - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player | |
FM Radio, MP3 Player, Games, WMP (Window Media Player), Photo editor, Mobiles with FM Radio Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
Pocket Office | Yes | |
PDF Viewer | Yes | |
Photo Editor | Yes | |
Google Maps | Yes | |
A-GPS support - Java via Java MIDP emulator = Digital compass - HDMI port - Active noise cancellation with dedicated mic - - TrackID music recognition - NeoReader barcode scanner - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Adobe Flash 10.2 - Voice memo/dial/commands - Predictive text input |
DATA | ||
---|---|---|
Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
USB | v2.0 microUSB USB Mobiles | |
GPRS | Yes GPRS Mobiles | |
EDGE | Yes EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot WLAN Mobiles | |
3G | HSDPA, HSUPA 3G Mobiles |
DISPLAY | Type | Touch Screen, 16M colors |
---|---|---|
Size | 540 x 960, 4.5 inches | |
Description | Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI | |
Description | LED-backlit LCD, capacitive touchscreen |
CAMERA | Primary | 12 MP, 4000x3000 12 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Auto Focus, Video, Video Call | |
LED flash - Features Touch focus, image stabilization, geo-tagging, face and smile detection - Video continuous autofocus, video light |
SOUND | Alert types | |
---|---|---|
MP3 , WAV, | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Loud Speaker - 3.5mm jack |
No comments:
Post a Comment