Micromax X560
Price in Pakistani Rupees PKR is 6000 Rs. | Rate in USD $71
Micromax X560 reviews
GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 1800 / 1900 - SIM 1 & SIM 2 (American ve |
---|---|---|
Announced | 2010 | |
Status | Available. Released 2010 |
SIZE | Dimensions |
---|
BATTERY | Stand-by | Up to 168 h |
---|---|---|
Talk time | Up to 8 h | |
Standard battery, Li-Ion 1100 mAh |
MEMORY | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Card slot | up to 8GB Mobile with Memory Card | |
Description | Card slot micro SD |
FEATURES | ||
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
Browser | WAP2, HTML (Opera), Internet Mobile Phones | |
WAP 2.0/xHTML (Opera Mini) | ||
Colors | Black | |
Entertainment | MP3 player - H.263 player | |
FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
Snaptu - Dual SIM - Organizer - Predictive text input |
DATA | ||
---|---|---|
Bluetooth | Yes Bluetooth Mobiles | |
USB | v2.0 USB Mobiles | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
EDGE | Yes EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g WLAN Mobiles |
DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 256K colors |
---|---|---|
Size | 320 x 400, 3.2 inches | |
Description | Accelerometer sensor - Widgets - 3D Cube UI |
CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
---|---|---|
Video | Video, |
SOUND | Alert types | 64 |
---|---|---|
MP3 , | ||
Type | MP3 ringtones | |
Vibration | Yes | |
Loud Speaker |
No comments:
Post a Comment