Nokia introduced the Nokia N9, the first-ever pure touch smartphone that is all about making things simpler. Nokia N9 focuses on the most important things that people do: use apps, get notifications and switch between different activities. The Clear Black AMOLED display is truly a sight to behold, with stunning viewing angles, a curved Gorilla Glass front, and some pretty excellent (for AMOLED) performance out in the sunlight. The Nokia N9 also has the latest Nokia Maps with free, voice-guided turn-by-turn navigation for walking and driving.
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Announced | 2011, June |
Status | Coming soon |
Size | Dimensions | 116.5 x 61.2 x 12.1 mm, 76 cc |
Weight | 135 g |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 3.9 inches |
| - Gorilla glass display
- Anti-glare polariser
- Multi-touch input method
- Proximity sensor for auto turn-off
- Accelerometer sensor for UI auto-rotate |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
| Dolby Mobile sound enhancement; Dolby Headphone support |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Yes |
Internal | 16/64 GB storage, 1 GB RAM |
Card slot | No |
Data | GPRS | Class 33 |
EDGE | Class 33 |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v2.1 with A2DP, EDR |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual LED flash |
Features | Geo-tagging, face detection, touch-focus |
Video | Yes, 720p@30fps |
Secondary | Yes |
Features | OS | MeeGo OS, v1.2 Harmattan |
CPU | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML, RSS feeds |
Radio | No |
Games | Angry Birds Magic (NFC), Galaxy on Fire 2, Real Golf 2011; downloadable |
Colors | Black, Cyan, Magenta |
GPS | Yes, with A-GPS support; Ovi Maps |
Java | Yes, MIDP 2.1 |
| - MicroSIM card support only
- SNS integration
- Active noise cancellation with dedicated mic
- Digital compass
- TV-out
- NFC support
- Dolby Digital Plus
- MP3/WAV/eAAC+/WMA/FLAC player
- MP4/H.264/H.263/WMV player
- Document editor (Word, Excel, PowerPoint), PDF viewer
- Video/photo editor
- Voice memo/command/dial
- Predictive text input (Swype) |
Battery | | Standard battery, Li-Ion 1450 mAh (BV-5JW) |
Stand-by | Up to 380 h (2G) / Up to 450 h (3G) |
Talk time | Up to 11 h (2G) / Up to 7 h (3G) |
Music play | Up to 50 h |
|
No comments:
Post a Comment