| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| | HSDPA 900 / 1900 / 2100 |
| Announced | 2010, June |
| Status | Available. Released 2010, September |
| Size | Dimensions | 74.3 x 66.4 x 16.9 mm, 76 cc |
| Weight | 129 g |
| Display | Type | TFT, 256K colors |
| Size | 320 x 240 pixels, 2.36 inches (~169 ppi pixel density) |
| | - QWERTY keyboard
- Accelerometer sensor for auto rotate |
| Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days |
| Internal | 200 MB |
| Card slot | microSD, up to 32GB, 2GB card included, buy memory |
| Data | GPRS | Class 32 |
| EDGE | Class 32 |
| 3G | HSDPA |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, LED flash |
| Video | Yes, VGA@15fps |
| Secondary | No |
| Features | OS | Symbian OS 9.3, Series 60 v3.2 UI |
| CPU | 600 MHz ARM 11 processor |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| Colors | Pink, Azure, Graphite Black, Yellow Green, Purple |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| | - Comes with music in selected markets
- MP4/H.264/H.263 player
- MP3/WMA/WAV/eAAC+ player
- Organizer
- Document viewer (Word, Excel, PowerPoint, PDF)
- Flash Lite v3.0
- Voice memo
- Predictive text input |
| Battery | | Standard battery, Li-Ion 950 mAh (BL-5F) |
| Stand-by | Up to 384 h (2G) / Up to 384 h (3G) |
| Talk time | Up to 5 h (2G) / Up to 3 h 30 min (3G) |
| Music play | Up to 24 h |
|
No comments:
Post a Comment