Sony Ericsson Live with Walkman Mobile Price in Pakistani Rupees PKR &
USD will be updated soon.
Sony Ericsson Live with Walkman reviews
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 | |
| Announced | 2011, August | |
| Status | Coming soon. Exp. release 2011, Q4 |
| SIZE | Dimensions | 106 x 56.5 x 14.2 mm |
|---|---|---|
| Weight | 115 g |
| BATTERY | Stand-by | Up to 600 h (2G) / Up to 850 h (3G) |
|---|---|---|
| Talk time | Up to 14 h 15 min (2G) / Up to 6 h 42 min (3G | |
| Standard battery, Li-Ion 1200 mAh - Music play Up to 17 h 30 min |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 320MB storage | |
| Card already in | 2GB included Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 512 MB RAM |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v2.3 (Gingerbread) | |
| CPU | 1 GHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black, White | |
| Entertainment | Stereo FM radio with RDS - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java MIDP emulator - Digital compass - SNS integration - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, with A2DP Bluetooth Mobiles | |
| USB | v2.0 microUSB USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot WLAN Mobiles | |
| 3G | HSDPA, HSUPA 3G Mobiles |
| DISPLAY | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 320 x 480, 3.2 inches | |
| Description | Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off - (~180 ppi pixel density) | |
| Description | Capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592x1944 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| LED flash - Features Geo-tagging, image stabilization, smile and face detection, touch focus - Video 720p - Secondary VGA |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker with stereo speakers - 3.5mm jack - Sony xLOUD enhancement |
No comments:
Post a Comment